<< Back to APC Reference Library << Back to Federal Info



APC Payment Rates Effective 01-01-2010

Source: CMS OPPS Pricer January 1, 2010



Notes:

1) APC's without Status Codes are deleted APC's for this version.



2) The new APC Conversion Factor for 01-01-2010 is $67.406



3) If there are APC's for 2009 with their amounts contained in the

   OPPS Outpatient Pricer program, that are different than their payment

   amounts that appeared in the Final Regulations published in the

   Nov. 20, 2009 Federal Register, these are indicated by the

   comment "FR WEIGHT DIF".



*APC*     Weight        Payment      National       Minimum       Device Status Date of Last

                          Rate     Co-Insurance   Co-Insurance     Offset  Code Price Chg



*APC*     WEIGHT          RATE       NAT COINS     MIN COINS    DEV OFFSET   ST EFF DATE

00001       0.5302         35.74          7.15          7.15                  S 01-01-2010 FR WEIGHT DIF

00002       1.5111        101.86         20.38         20.38                  T 01-01-2010 FR WEIGHT DIF

00003       3.0999        208.95         41.79         41.79                  T 01-01-2010 FR WEIGHT DIF

00004       4.5991        310.01         62.01         62.01                  T 01-01-2010 FR WEIGHT DIF

00005       7.8144        526.74        105.35        105.35                  T 01-01-2010 FR WEIGHT DIF

00006       1.4557         98.12         19.63         19.63                  T 01-01-2010 FR WEIGHT DIF

00007      12.6217        850.78        170.16        170.16                  T 01-01-2010 FR WEIGHT DIF

00008      19.4063       1308.10        261.62        261.62                  T 01-01-2010 FR WEIGHT DIF

00009       0.0000         47.60          9.52          9.52                    01-01-2007

00010       0.0000         29.26          8.02          5.85                    01-01-2007

00011       0.0000        157.76         31.55         31.55                    01-01-2007

00012       0.4436         29.90          5.98          5.98                  T 01-01-2010 FR WEIGHT DIF

00013       0.8789         59.24         11.85         11.85                  T 01-01-2010 FR WEIGHT DIF

00014       0.0000         75.36         24.55         15.07                    04-01-2001

00015       1.5413        103.89         20.78         20.78                  T 01-01-2010 FR WEIGHT DIF

00016       2.7983        188.62         37.73         37.73                  T 01-01-2010 FR WEIGHT DIF

00017      21.2653       1433.41        286.69        286.69                  T 01-01-2010 FR WEIGHT DIF

00018       0.0000         63.06         15.44         12.61                    01-01-2007

00019       4.3625        294.06         64.51         58.82                  T 01-01-2010 FR WEIGHT DIF

00020       8.2028        552.92        110.59        110.59                  T 01-01-2010 FR WEIGHT DIF

00021      17.4976       1179.44        235.89        235.89                  T 01-01-2010 FR WEIGHT DIF

00022      23.3880       1576.49        354.45        315.30                  T 01-01-2010 FR WEIGHT DIF

00023       0.0000        613.63        122.73        122.73                    01-01-2008

00024       0.0000         91.24         29.88         18.25                    01-01-2007

00025       0.0000        323.28        101.85         64.66                    01-01-2007

00026       0.0000          0.00          0.00          0.00                    01-01-2003

00027       0.0000       1317.27        329.72        263.45                    01-01-2007

00028      24.7517       1668.41        333.69        333.69                  T 01-01-2010 FR WEIGHT DIF

00029      34.1654       2302.95        581.52        460.59                  T 01-01-2010 FR WEIGHT DIF

00030      41.9997       2831.03        747.07        566.21                  T 01-01-2010 FR WEIGHT DIF

00031       0.3448         23.24          4.65          4.65                  X 01-01-2010 FR WEIGHT DIF

00032       0.0000        612.27        122.45        122.45          0.00      01-01-2005

00033       0.0000        205.16         41.03         41.03                    01-01-2008

00034       3.1287        210.89         42.18         42.18                  S 01-01-2010 FR WEIGHT DIF

00035       0.2320         15.64          3.13          3.13                  X 01-01-2010 FR WEIGHT DIF

00036       0.0000        127.47         25.49         25.49                    01-01-2007

00037      15.5003       1044.81        228.76        208.97                  T 01-01-2010 FR WEIGHT DIF

00038       0.0000       3289.53        657.91        657.91                    01-01-2007

00039     206.1011      13892.45       2778.49       2778.49          0.00    S 01-01-2010 FR WEIGHT DIF

00040      65.7094       4429.21        885.85        885.85                  S 01-01-2010 FR WEIGHT DIF

00041      29.9197       2016.77        403.36        403.36                  T 01-01-2010 FR WEIGHT DIF

00042      48.8176       3290.60        804.74        658.12                  T 01-01-2010 FR WEIGHT DIF

00043       0.0000        112.62         22.52         22.52                    01-01-2008

00044       0.0000          0.00          0.00          0.00                    01-01-2003

00045      15.2923       1030.79        268.47        206.16                  T 01-01-2010 FR WEIGHT DIF

00046       0.0000       2254.59        535.76        450.92                    01-01-2006

00047      39.8877       2688.67        537.74        537.74                  T 01-01-2010 FR WEIGHT DIF

00048      58.0839       3915.20        783.04        783.04          0.00    T 01-01-2010 FR WEIGHT DIF

00049      22.0150       1483.94        296.79        296.79                  T 01-01-2010 FR WEIGHT DIF

00050      31.7717       2141.60        428.32        428.32                  T 01-01-2010 FR WEIGHT DIF

00051      46.5786       3139.68        627.94        627.94          0.00    T 01-01-2010 FR WEIGHT DIF

00052      88.6520       5975.68       1195.14       1195.14          0.00    T 01-01-2010 FR WEIGHT DIF

00053      17.0420       1148.73        253.49        229.75                  T 01-01-2010 FR WEIGHT DIF

00054      28.2375       1903.38        380.68        380.68                  T 01-01-2010 FR WEIGHT DIF

00055      21.8439       1472.41        355.34        294.49                  T 01-01-2010 FR WEIGHT DIF

00056      52.5257       3540.55        708.11        708.11                  T 01-01-2010 FR WEIGHT DIF

00057      31.5534       2126.89        475.91        425.38                  T 01-01-2010 FR WEIGHT DIF

00058       1.0538         71.03         14.21         14.21                  S 01-01-2010 FR WEIGHT DIF

00059       0.0000          0.00          0.00          0.00                    01-01-2003

00060       0.3808         25.67          5.14          5.14                  S 01-01-2010 FR WEIGHT DIF

00061      86.5171       5831.77       1166.36       1166.36                  S 01-01-2010 FR WEIGHT DIF

00062      25.8446       1742.08        372.87        348.42                  T 01-01-2010 FR WEIGHT DIF

00063      45.4678       3064.80        612.96        612.96                  T 01-01-2010 FR WEIGHT DIF

00064      65.4752       4413.42        882.69        882.69                  T 01-01-2010 FR WEIGHT DIF

00065      14.2808        962.61        192.53        192.53                  S 01-01-2010 FR WEIGHT DIF

00066      36.9118       2488.08        497.62        497.62                  S 01-01-2010 FR WEIGHT DIF

00067      52.9891       3571.78        714.36        714.36                  S 01-01-2010 FR WEIGHT DIF

00068       0.0000         94.37         29.48         18.87                    01-01-2007

00069      34.0084       2292.37        591.64        458.48                  T 01-01-2010 FR WEIGHT DIF

00070       5.5520        374.24         74.85         74.85                  T 01-01-2010 FR WEIGHT DIF

00071       0.8007         53.97         11.14         10.80                  T 01-01-2010 FR WEIGHT DIF

00072       1.8426        124.20         24.84         24.84                  T 01-01-2010 FR WEIGHT DIF

00073       4.4119        297.39         69.15         59.48                  T 01-01-2010 FR WEIGHT DIF

00074      21.6573       1459.83        292.25        291.97                  T 01-01-2010 FR WEIGHT DIF

00075      29.2717       1973.09        445.92        394.62                  T 01-01-2010 FR WEIGHT DIF

00076      10.3707        699.05        189.82        139.81                  T 01-01-2010 FR WEIGHT DIF

00077       0.4058         27.35          7.74          5.47                  S 01-01-2010 FR WEIGHT DIF

00078       1.4143         95.33         19.07         19.07                  S 01-01-2010 FR WEIGHT DIF

00079       3.0865        208.05         41.61         41.61                  S 01-01-2010 FR WEIGHT DIF

00080      39.8100       2683.43        838.92        536.69          0.00    T 01-01-2010 FR WEIGHT DIF

00081       0.0000       2639.19        527.84        527.84          0.00      01-01-2007

00082      93.3243       6290.62       1258.13       1258.13          0.00    T 01-01-2010 FR WEIGHT DIF

00083      50.6809       3416.20        683.24        683.24          0.00    T 01-01-2010 FR WEIGHT DIF

00084      10.8111        728.73        145.75        145.75                  S 01-01-2010 FR WEIGHT DIF

00085      52.3882       3531.28        706.26        706.26          0.00    T 01-01-2010 FR WEIGHT DIF

00086     106.9977       7212.29       1442.46       1442.46          0.00    T 01-01-2010 FR WEIGHT DIF

00087       0.0000       2022.22        404.44        404.44          0.00      01-01-2007

00088      40.9004       2756.93        655.22        551.39          0.00    T 01-01-2010 FR WEIGHT DIF

00089     118.8826       8013.40       1682.28       1602.68          0.00    T 01-01-2010 FR WEIGHT DIF

00090      98.1576       6616.41       1597.43       1323.29          0.00    T 01-01-2010 FR WEIGHT DIF

00091      45.0292       3035.24        607.05        607.05          0.00    T 01-01-2010 FR WEIGHT DIF

00092      26.5714       1791.07        358.22        358.22                  T 01-01-2010 FR WEIGHT DIF

00093      35.5968       2399.44        479.89        479.89                  T 01-01-2010 FR WEIGHT DIF

00094       2.4553        165.50         46.29         33.10                  S 01-01-2010 FR WEIGHT DIF

00095       0.5691         38.36         13.86          7.68                  S 01-01-2010 FR WEIGHT DIF

00096       1.6076        108.36         37.42         21.68                  S 01-01-2010 FR WEIGHT DIF

00097       0.9848         66.38         23.79         13.28                  S 01-01-2010 FR WEIGHT DIF

00098       0.0000         66.37         13.27         13.27                    01-01-2007

00099       0.3940         26.56          5.32          5.32                  S 01-01-2010 FR WEIGHT DIF

00100       2.6136        176.17         41.44         35.24                  X 01-01-2010 FR WEIGHT DIF

00101       4.3705        294.60        100.24         58.92                  S 01-01-2010 FR WEIGHT DIF

00102       0.7486         50.46         10.10         10.10                  S 01-01-2010 FR WEIGHT DIF

00103      17.8437       1202.77        240.56        240.56                  T 01-01-2010 FR WEIGHT DIF

00104      84.7773       5714.50       1142.90       1142.90          0.00    T 01-01-2010 FR WEIGHT DIF

00105      22.9411       1546.37        309.28        309.28          0.00    T 01-01-2010 FR WEIGHT DIF

00106      48.9361       3298.59        659.72        659.72          0.00    T 01-01-2010 FR WEIGHT DIF

00107     325.8289      21962.82       4392.57       4392.57          0.00    T 01-01-2010 FR WEIGHT DIF

00108     412.3722      27796.36       5559.28       5559.28          0.00    T 01-01-2010 FR WEIGHT DIF

00109       0.0000        360.60         72.12         72.12          0.00      01-01-2008

00110       3.3809        227.89         45.58         45.58                  S 01-01-2010 FR WEIGHT DIF

00111      11.9424        804.99        198.40        161.00                  S 01-01-2010 FR WEIGHT DIF

00112      33.3206       2246.01        449.21        449.21                  S 01-01-2010 FR WEIGHT DIF

00113      24.6146       1659.17        331.84        331.84                  T 01-01-2010 FR WEIGHT DIF

00114      48.7560       3286.45        657.29        657.29                  T 01-01-2010 FR WEIGHT DIF

00115      30.9784       2088.13        417.63        417.63          0.00    T 01-01-2010 FR WEIGHT DIF

00116       0.0000         68.37         13.67         13.67                    01-01-2006

00117       0.0000        189.04         42.54         37.81                    01-01-2006

00118       0.0000        286.02         72.03         57.20                    01-01-2003

00119       0.0000       7178.41       1435.68       1435.68          0.00      01-01-2005

00120       0.0000        120.77         28.21         24.15                    01-01-2006

00121       6.3742        429.66         85.94         85.94                  T 01-01-2010 FR WEIGHT DIF

00122       0.0000        459.78         91.96         91.96          0.00      01-01-2007

00123       0.0000       1251.38        250.28        250.28                    01-01-2007

00124       0.0000       1137.75        227.55        227.55          0.00      01-01-2005

00125       0.0000        149.96         29.99         29.99                    01-01-2008

00126       1.0957         73.86         16.21         14.78                  T 01-01-2010 FR WEIGHT DIF

00127     108.9557       7344.27       1468.86       1468.86                  S 01-01-2010 FR WEIGHT DIF

00128       9.6604        651.17        216.29        130.24                  S 01-01-2010 FR WEIGHT DIF

00129       1.6576        111.73         22.35         22.35                  T 01-01-2010 FR WEIGHT DIF

00130      38.0540       2565.07        659.53        513.02                  T 01-01-2010 FR WEIGHT DIF

00131      46.8400       3157.30       1001.89        631.46                  T 01-01-2010 FR WEIGHT DIF

00132      72.9582       4917.82       1239.22        983.57                  T 01-01-2010 FR WEIGHT DIF

00133       1.3542         91.28         25.67         18.26                  T 01-01-2010 FR WEIGHT DIF

00134       3.1508        212.38         42.48         42.48                  T 01-01-2010 FR WEIGHT DIF

00135       4.4386        299.19         59.84         59.84                  T 01-01-2010 FR WEIGHT DIF

00136      16.0542       1082.15        216.43        216.43                  T 01-01-2010 FR WEIGHT DIF

00137      23.9317       1613.14        322.63        322.63                  T 01-01-2010 FR WEIGHT DIF

00138       4.7945        323.18         64.64         64.64                  T 01-01-2010 FR WEIGHT DIF

00139      18.3961       1240.01        248.01        248.01                  T 01-01-2010 FR WEIGHT DIF

00140       5.9622        401.89         84.79         80.38                  T 01-01-2010 FR WEIGHT DIF

00141       8.7463        589.55        143.38        117.91                  T 01-01-2010 FR WEIGHT DIF

00142       9.8503        663.97        152.78        132.80                  T 01-01-2010 FR WEIGHT DIF

00143       9.1051        613.74        186.06        122.75                  T 01-01-2010 FR WEIGHT DIF

00144       0.0000          0.00          0.00          0.00                    01-01-2003

00145       0.0000          0.00          0.00          0.00                    01-01-2003

00146       5.7747        389.25         77.85         77.85                  T 01-01-2010 FR WEIGHT DIF

00147       9.2450        623.17        124.64        124.64                  T 01-01-2010 FR WEIGHT DIF

00148       5.3650        361.63         72.33         72.33                  T 01-01-2010 FR WEIGHT DIF

00149      23.9703       1615.74        323.15        323.15                  T 01-01-2010 FR WEIGHT DIF

00150      32.1813       2169.21        437.12        433.85                  T 01-01-2010 FR WEIGHT DIF

00151      22.6110       1524.12        304.83        304.83          0.00    T 01-01-2010 FR WEIGHT DIF

00152      30.7430       2072.26        414.46        414.46          0.00    T 01-01-2010 FR WEIGHT DIF

00153      27.1856       1832.47        376.05        366.50                  T 01-01-2010 FR WEIGHT DIF

00154      31.9682       2154.85        464.85        430.97          0.00    T 01-01-2010 FR WEIGHT DIF

00155      14.1140        951.37        190.28        190.28                  T 01-01-2010 FR WEIGHT DIF

00156       3.0214        203.66         40.74         40.74                  T 01-01-2010 FR WEIGHT DIF

00157       1.2511         84.33         16.87         16.87                  S 01-01-2010 FR WEIGHT DIF

00158       8.0913        545.40        136.35        136.35                  T 01-01-2010 FR WEIGHT DIF

00159       3.7227        250.93         62.73         62.73                  S 01-01-2010 FR WEIGHT DIF

00160       7.1342        480.89         96.18         96.18                  T 01-01-2010 FR WEIGHT DIF

00161      17.0344       1148.22        229.65        229.65                  T 01-01-2010 FR WEIGHT DIF

00162      25.5224       1720.36        344.08        344.08                  T 01-01-2010 FR WEIGHT DIF

00163      36.2009       2440.16        488.04        488.04                  T 01-01-2010 FR WEIGHT DIF

00164       2.0194        136.12         27.23         27.23                  T 01-01-2010 FR WEIGHT DIF

00165      20.0243       1349.76        269.96        269.96                  T 01-01-2010 FR WEIGHT DIF

00166      20.3374       1370.86        274.18        274.18                  T 01-01-2010 FR WEIGHT DIF

00167       0.0000       1620.03        549.80        324.01          0.00      01-01-2005

00168      31.3770       2115.00        423.00        423.00          0.00    T 01-01-2010 FR WEIGHT DIF

00169      41.3626       2788.09        997.74        557.62                  T 01-01-2010 FR WEIGHT DIF

00170       6.8212        459.79         91.96         91.96                  S 01-01-2010 FR WEIGHT DIF

00171       0.0000       2329.58        716.76        465.92                    01-01-2007

00172       2.2229        149.84         29.97         29.97                  T 01-01-2010 FR WEIGHT DIF

00173       3.1287        210.89         42.18         42.18                  T 01-01-2010 FR WEIGHT DIF

00174     109.9237       7409.52       2069.30       1481.91                  T 01-01-2010 FR WEIGHT DIF

00179       0.0000       5442.38       2340.22       1088.48          0.00      01-01-2003

00180       0.0000       1263.25        304.87        252.65                    01-01-2007

00181      34.8837       2351.37        621.82        470.28                  T 01-01-2010 FR WEIGHT DIF

00182       0.0000       4975.96        995.19        995.19          0.00      01-01-2003

00183      23.2838       1569.47        313.90        313.90                  T 01-01-2010 FR WEIGHT DIF

00184      12.4312        837.94        167.59        167.59                  T 01-01-2010 FR WEIGHT DIF

00185       0.0000       1626.30        894.47        325.26                    01-01-2002

00187       0.0000        219.53         43.91         43.91                    01-01-2005

00188       1.5278        102.98         20.60         20.60                  T 01-01-2010 FR WEIGHT DIF

00189       3.4085        229.75         45.95         45.95                  T 01-01-2010 FR WEIGHT DIF

00190      22.5926       1522.88        424.28        304.58                  T 01-01-2010 FR WEIGHT DIF

00191       0.1320          8.90          2.09          1.78                  T 01-01-2010 FR WEIGHT DIF

00192       6.7949        458.02         91.61         91.61                  T 01-01-2010 FR WEIGHT DIF

00193      20.0452       1351.17        270.24        270.24                  T 01-01-2010 FR WEIGHT DIF

00194       0.0000       1260.59        397.84        252.12                    01-01-2007

00195      35.2666       2377.18        483.80        475.44                  T 01-01-2010 FR WEIGHT DIF

00196       0.0000       1091.05        338.23        218.21                    01-01-2007

00197       0.0000        245.92         49.18         49.18                    01-01-2007

00198       0.0000         87.42         32.19         17.48                    01-01-2007

00199       0.0000        942.98        188.60        188.60                    01-01-2004

00200       0.0000       1040.83        243.36        208.17                    01-01-2007

00201       0.0000       1138.39        329.65        227.68                    01-01-2007

00202      44.9895       3032.56        981.50        606.52          0.00    T 01-01-2010 FR WEIGHT DIF

00203      13.2439        892.72        225.98        178.55                  T 01-01-2010 FR WEIGHT DIF

00204       2.5559        172.28         40.13         34.46                  T 01-01-2010 FR WEIGHT DIF

00206       3.7221        250.89         51.76         50.18                  T 01-01-2010 FR WEIGHT DIF

00207       7.2002        485.34         97.07         97.07                  T 01-01-2010 FR WEIGHT DIF

00208      49.2256       3318.10        663.62        663.62                  T 01-01-2010 FR WEIGHT DIF

00209      11.4315        770.55        268.73        154.11                  S 01-01-2010 FR WEIGHT DIF

00210       0.0000        150.72         62.40         30.14                    04-01-2001

00211       0.0000        166.80         74.78         33.36                    04-01-2001

00212       0.0000        543.07        108.61        108.61                    01-01-2008

00213       2.4042        162.06         53.58         32.42                  S 01-01-2010 FR WEIGHT DIF

00214       0.0000         73.56         28.24         14.71                    01-01-2007

00215       0.6134         41.35          8.27          8.27                  S 01-01-2010 FR WEIGHT DIF

00216       2.6831        180.86         36.18         36.18                  S 01-01-2010 FR WEIGHT DIF

00217       0.0000        294.91        156.68         58.98                    04-01-2001

00218       1.1965         80.65         16.13         16.13                  S 01-01-2010 FR WEIGHT DIF

00220      18.7200       1261.84        252.37        252.37                  T 01-01-2010 FR WEIGHT DIF

00221      37.2807       2512.94        502.59        502.59                  T 01-01-2010 FR WEIGHT DIF

00222       0.0000      15566.65       3113.33       3113.33          0.00      01-01-2009

00223       0.0000       1895.64        379.13        379.13          0.00      01-01-2007

00224      41.0288       2765.59        553.12        553.12                  T 01-01-2010 FR WEIGHT DIF

00225     157.9391      10646.04       2129.21       2129.21          0.00    S 01-01-2010 FR WEIGHT DIF

00226       0.0000       6923.28       1384.66       1384.66          0.00      01-01-2007

00227     198.6572      13390.69       2678.14       2678.14          0.00    T 01-01-2010 FR WEIGHT DIF

00228       0.0000       2413.44        482.69        482.69                    01-01-2007

00229      97.2910       6558.00       1311.60       1311.60          0.00    T 01-01-2010 FR WEIGHT DIF

00230       0.5945         40.07          8.02          8.02                  S 01-01-2010 FR WEIGHT DIF

00231       1.9575        131.95         26.39         26.39                  S 01-01-2010 FR WEIGHT DIF

00232       4.5075        303.83         76.12         60.77                  T 01-01-2010 FR WEIGHT DIF

00233      16.2486       1095.25        263.77        219.05                  T 01-01-2010 FR WEIGHT DIF

00234      24.4021       1644.85        511.31        328.97                  T 01-01-2010 FR WEIGHT DIF

00235       5.8498        394.31         78.87         78.87                  T 01-01-2010 FR WEIGHT DIF

00236       0.0000       1161.46        232.29        232.29                    01-01-2008

00237      20.7145       1396.28        279.26        279.26                  T 01-01-2010 FR WEIGHT DIF

00238       3.2267        217.50         43.50         43.50                  T 01-01-2010 FR WEIGHT DIF

00239       7.6420        515.12        103.03        103.03                  T 01-01-2010 FR WEIGHT DIF

00240      18.1580       1223.96        296.93        244.80                  T 01-01-2010 FR WEIGHT DIF

00241      26.8396       1809.15        383.45        361.83                  T 01-01-2010 FR WEIGHT DIF

00242      39.0115       2629.61        597.36        525.93                  T 01-01-2010 FR WEIGHT DIF

00243      23.4694       1581.98        418.00        316.40                  T 01-01-2010 FR WEIGHT DIF

00244      37.5388       2530.34        803.26        506.07                  T 01-01-2010 FR WEIGHT DIF

00245      15.8085       1065.59        214.11        213.12                  T 01-01-2010 FR WEIGHT DIF

00246      24.2879       1637.15        495.96        327.43          0.00    T 01-01-2010 FR WEIGHT DIF

00247       5.3015        357.35        104.31         71.47                  T 01-01-2010 FR WEIGHT DIF

00248       0.0000        312.51         95.08         62.50                    01-01-2007

00249      30.3293       2044.38        518.26        408.88                  T 01-01-2010 FR WEIGHT DIF

00250       1.1523         77.67         25.10         15.54                  T 01-01-2010 FR WEIGHT DIF

00251       3.4251        230.87         46.18         46.18                  T 01-01-2010 FR WEIGHT DIF

00252       7.6196        513.61        109.16        102.73                  T 01-01-2010 FR WEIGHT DIF

00253      17.1879       1158.57        282.29        231.72                  T 01-01-2010 FR WEIGHT DIF

00254      24.9637       1682.70        336.54        336.54                  T 01-01-2010 FR WEIGHT DIF

00256      42.9827       2897.29        579.46        579.46                  T 01-01-2010 FR WEIGHT DIF

00257       0.0000         67.45         13.49         13.49                    01-01-2007

00258       0.0000       1417.55        437.25        283.51                    01-01-2008

00259     428.8363      28906.14       8543.66       5781.23          0.00    T 01-01-2010 FR WEIGHT DIF

00260       0.6661         44.90          8.98          8.98                  X 01-01-2010 FR WEIGHT DIF

00261       1.1161         75.23         15.05         15.05                  X 01-01-2010 FR WEIGHT DIF

00262       0.4468         30.12          6.03          6.03                  X 01-01-2010 FR WEIGHT DIF

00263       3.1192        210.25         42.05         42.05                  X 01-01-2010 FR WEIGHT DIF

00264       0.0000        181.86         70.27         36.37                    01-01-2007

00265       0.9268         62.47         22.34         12.50                  S 01-01-2010 FR WEIGHT DIF

00266       1.4433         97.29         37.61         19.46                  S 01-01-2010 FR WEIGHT DIF

00267       2.3005        155.07         60.50         31.02                  S 01-01-2010 FR WEIGHT DIF

00268       0.0000         73.04         14.61         14.61                    01-01-2007

00269       6.6904        450.97         90.20         90.20                  S 01-01-2010 FR WEIGHT DIF

00270       8.8425        596.04        141.32        119.21                  S 01-01-2010 FR WEIGHT DIF

00271       0.0000         35.46         16.80          7.09                    01-01-2004

00272       1.2693         85.56         31.15         17.12                  X 01-01-2010 FR WEIGHT DIF

00273       0.0000        125.10         61.02         25.02                    04-01-2001

00274       7.2261        487.08         97.42         97.42                  S 01-01-2010 FR WEIGHT DIF

00275       3.9361        265.32         69.07         53.07                  S 01-01-2010 FR WEIGHT DIF

00276       1.2985         87.53         34.74         17.51                  S 01-01-2010 FR WEIGHT DIF

00277       2.1001        141.56         54.04         28.32                  S 01-01-2010 FR WEIGHT DIF

00278       2.5461        171.62         58.59         34.33                  S 01-01-2010 FR WEIGHT DIF

00279      29.1125       1962.36        392.48        392.48          0.00    S 01-01-2010 FR WEIGHT DIF

00280      45.8793       3092.54        618.51        618.51          0.00    S 01-01-2010 FR WEIGHT DIF

00281       0.0000        410.94        115.16         82.19                    01-01-2005

00282       1.6291        109.81         37.81         21.97                  S 01-01-2010 FR WEIGHT DIF

00283       4.4066        297.03         96.86         59.41                  S 01-01-2010 FR WEIGHT DIF

00284       6.2901        423.99        147.21         84.80                  S 01-01-2010 FR WEIGHT DIF

00285       0.0000        735.77        318.72        147.15                    01-01-2005

00286       0.0000        340.59        187.32         68.12                    01-01-2003

00287       0.0000        473.70        111.33         94.74                    01-01-2005

00288       1.0756         72.50         28.66         14.50                  S 01-01-2010 FR WEIGHT DIF

00289       0.0000         89.47         21.05         17.89                    01-01-2005

00290       0.0000        105.61         53.17         21.12                    01-01-2003

00291       0.0000        207.69        104.55         41.54                    01-01-2003

00292       0.0000        223.86        112.69         44.77                    01-01-2003

00293     101.0161       6809.09       1361.82       1361.82                  T 01-01-2010 FR WEIGHT DIF

00294       0.0000        212.74        117.01         42.55                    01-01-2003

00295       0.0000          0.00          0.00          0.00                    01-01-2003

00296       0.0000        164.75         53.99         32.95                    01-01-2007

00297       0.0000        223.69         89.47         44.74          0.00      01-01-2007

00298       0.0000        515.75        206.30        103.15                    01-01-2007

00299       5.6461        380.58         76.12         76.12                  S 01-01-2010 FR WEIGHT DIF

00300       1.3764         92.78         18.56         18.56                  S 01-01-2010 FR WEIGHT DIF

00301       2.3031        155.24         31.05         31.05                  S 01-01-2010 FR WEIGHT DIF

00302       0.0000        302.04        105.94         60.41                    01-01-2007

00303       2.8279        190.62         66.95         38.13                  X 01-01-2010 FR WEIGHT DIF

00304       1.5272        102.94         34.71         20.59                  X 01-01-2010 FR WEIGHT DIF

00305       3.9510        266.32         91.38         53.27                  X 01-01-2010 FR WEIGHT DIF

00306       0.0000        800.55        320.21        160.11                    01-01-2006

00307      21.2573       1432.87        286.58        286.58                  S 01-01-2010 FR WEIGHT DIF

00308      15.3894       1037.34        207.47        207.47                  S 01-01-2010 FR WEIGHT DIF

00309       0.0000        129.16         25.83         25.83                    01-01-2007

00310      13.7575        927.34        325.27        185.47                  X 01-01-2010 FR WEIGHT DIF

00311       0.0000         66.31         31.66         13.26                    04-01-2001

00312       4.4846        302.29         60.46         60.46                  S 01-01-2010 FR WEIGHT DIF

00313      11.5353        777.55        293.30        155.51                  S 01-01-2010 FR WEIGHT DIF

00314       0.0000        205.68         60.88         41.14                    01-01-2007

00315     274.7396      18519.10       3703.82       3703.82                  S 01-01-2010 FR WEIGHT DIF

00317       5.6011        377.55         75.51         75.51                  X 01-01-2010 FR WEIGHT DIF

00320       5.8619        395.13         80.06         79.03                  S 01-01-2010 FR WEIGHT DIF

00321       0.0000         82.27         21.72         16.45                    01-01-2007

00322       1.1957         80.60         16.12         16.12                  S 01-01-2010 FR WEIGHT DIF

00323       1.6690        112.50         22.50         22.50                  S 01-01-2010 FR WEIGHT DIF

00324       2.2103        148.99         29.80         29.80                  S 01-01-2010 FR WEIGHT DIF

00325       0.8906         60.03         12.81         12.01                  S 01-01-2010 FR WEIGHT DIF

00330      10.3227        695.81        139.17        139.17                  S 01-01-2010 FR WEIGHT DIF

00332       2.8940        195.07         75.24         39.02                  S 01-01-2010 FR WEIGHT DIF

00333       4.9479        333.52        116.41         66.71                  S 01-01-2010 FR WEIGHT DIF

00335       0.0000        311.02        111.92         62.20                    01-01-2008

00336       5.1854        349.53        137.40         69.91                  S 01-01-2010 FR WEIGHT DIF

00337       7.9432        535.42        198.32        107.09                  S 01-01-2010 FR WEIGHT DIF

00338       0.0000        402.93        221.61         80.59                    01-01-2002

00339       0.0000        442.81         88.56         88.56                    01-01-2007

00340       0.6692         45.11          9.03          9.03                  X 01-01-2010 FR WEIGHT DIF

00341       0.0800          5.39          2.09          1.08                  X 01-01-2010 FR WEIGHT DIF

00342       0.1546         10.42          2.09          2.09                  X 01-01-2010 FR WEIGHT DIF

00343       0.5301         35.73         10.84          7.15                  X 01-01-2010 FR WEIGHT DIF

00344       0.8027         54.11         15.60         10.83                  X 01-01-2010 FR WEIGHT DIF

00345       0.2196         14.80          2.96          2.96                  X 01-01-2010 FR WEIGHT DIF

00346       0.3734         25.17          5.04          5.04                  X 01-01-2010 FR WEIGHT DIF

00347       0.7384         49.77          9.96          9.96                  X 01-01-2010 FR WEIGHT DIF

00348       0.0000         51.15         10.23         10.23                    01-01-2007

00349       0.0000         23.96          4.79          4.79                    04-01-2001

00350       0.3808         25.67          0.00          0.00                  S 01-01-2010 FR WEIGHT DIF

00352       0.0000          8.14          1.63          1.63                    01-01-2006

00353       0.0000         23.31          4.66          4.66                    01-01-2006

00354       0.0000          0.00          0.00          0.00                    01-01-2003

00355       0.0000         20.49          4.10          4.10                    01-01-2005

00356       0.0000         89.76         17.95         17.95                    01-01-2005

00357       0.0000         89.70         38.31         17.94                    08-01-2000

00358       0.0000        338.44        126.74         67.69                    08-01-2000

00359       0.0000         47.82          9.56          9.56                    01-01-2006

00360       1.5203        102.48         33.88         20.50                  X 01-01-2010 FR WEIGHT DIF

00361       4.0839        275.28         83.23         55.06                  X 01-01-2010 FR WEIGHT DIF

00362       0.0000         36.05          7.21          7.21                    01-01-2007

00363       0.9062         61.08         17.10         12.22                  X 01-01-2010 FR WEIGHT DIF

00364       0.4700         31.68          7.06          6.34                  X 01-01-2010 FR WEIGHT DIF

